Year | Award | Award-winning Unit | Issuer |
---|---|---|---|
2021 | 27th Considerate Contractors Site Award Scheme - Considerate Contractors Site Award - New Works Gold | Relocation of Sha Tin Sewage Treatment Works to Caverns – Site Preparation and Access Tunnel Construction | Development Bureau, Construction Industry Council, etc. |
2021 | 27th Considerate Contractors Site Award Scheme - Outstanding Environmental Management and Performance Award - New Works Gold | Relocation of Sha Tin Sewage Treatment Works to Caverns – Site Preparation and Access Tunnel Construction | Development Bureau, Construction Industry Council, etc. |
2021 | 20th Hong Kong Occupational Safety and Health Award - OSH MVP Award -10 Years Plus | China State Construction Engineering (Hong Kong) Limited | Occupational Safety & Health Council |
2021 | 20th Hong Kong Occupational Safety and Health Award - Safety Performance Award - Rookie Safety Performance Award – Outstanding (Construction Industries) | Relocation of Sha Tin Sewage Treatment Works to Caverns | Occupational Safety & Health Council |
2021 | 20th Hong Kong Occupational Safety and Health Award – Outstanding Safety Performance Award – Pointing and Calling Best Practices Award – Merit | Relocation of Sha Tin Sewage Treatment Works to Caverns | Occupational Safety & Health Council |
2021 | 20th Hong Kong Occupational Safety and Health Award - Work Safe Behaviour Award – Merit | Relocation of Sha Tin Sewage Treatment Works to Caverns | Occupational Safety & Health Council |
2021 | 22rd Construction Safety Award - Best Program for Work Safety in Hot Weather and Employees' Health Protection | Redevelopment of Kowloon Tsai Swimming Pool Complex | Jointly organised by 16 organisations including the Labour Department, Occupational Safety and Health Bureau, and Development Bureau |
2021 | 22rd Construction Safety Award – Best Method Statement Bronze Award | Superstructure and associated works contract for redevelopment of Kwong Wah Hospital (Phase 1) | Jointly organised by 16 organisations including the Labour Department, Occupational Safety and Health Bureau, and Development Bureau |
2021 | 22rd Construction Safety Award -Best Safety Enhancement Program for Lifting Operation | Construction of Public Housing Department at Lei Yue Mun Phase 4 | Jointly organised by 16 organisations including the Labour Department, Occupational Safety and Health Bureau, and Development Bureau |
2021 | 22rd Construction Safety Award -Competition on Safety Culture - Best Safety Culture Site | Construction of Public Housing Department at Lei Yue Mun Phase 4 | Jointly organised by 16 organisations including the Labour Department, Occupational Safety and Health Bureau, and Development Bureau |
2021 | Joyful Healthy Workplace - Best Practices Award (Enterprise/Organisation) | APM and BHS Tunnels on Existing Airport Island Project | Department of Health, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Board, and Occupational Deafness Compensation Board |
2021 | Joyful Healthy Workplace - Best Practices Award (Enterprise/Organisation) | LP10, Phase 10 of Lohas Park | Department of Health, Labour Department, Department of Health, Pneumoconiosis Compensation Fund Board, and Occupational Deafness Compensation Board |
2021 | HKCA Hong Kong Construction Environmental Awards – Environmental Merit Award | China State Construction Engineering (Hong Kong) Limited | Hong Kong Construction Association |
2021 | HKCA Hong Kong Construction Environmental Awards – Environmental Merit Award | China State Foundation Engineering Limited | Hong Kong Construction Association |
2021 | HKCA Hong Kong Construction Environmental Awards – Environmental Merit Award | China Overseas Building Construction Limited | Hong Kong Construction Association |
2021 | HKCA Hong Kong Construction Environmental Awards – Environmental Merit Award | China State Mechanical & Electrical Engineering Limited | Hong Kong Construction Association |
Year | Activity | Award | Project |
---|---|---|---|
2020 | Construction Industry Safety Award Scheme 2019/20 | Certificate of Good Performance in the Building Sites (Public Sector) | Foundation for Public Rental Housing Development at Tai Po Area 9 |
2020 | Construction Industry Safety Award Scheme 2019/20 | Gold Prize -Building Site (Private Sector) | Hong Kong Palace Museum |
2020 | Construction Industry Safety Award Scheme 2019/20 | Silver Prize -Building Site (Private Sector) | Residential Development at Site A and Estate Road of Wong Chuk Hang Station Development Aberdeen Inland Lot. No.467 |
2020 | Construction Industry Safety Award Scheme 2019/20 | Meritorious Prize --Building Site (Private Sector) | The CUHK Medical Centre of HK |
2020 | Construction Industry Safety Award Scheme 2019/20 | Most Active Construction in Promoting Safety Supervision Training Award | Comprehensive Development at Nos. 1-11 Au Pui Wan Street, Sha Tin Town Lot No. 576, Fo Tan, N.T |
2020 | Construction Industry Safety Award Scheme 2019/20 | Gold Prize - Civil Engineering Site Category | Hiram's Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Cove |
2020 | Construction Industry Safety Award Scheme 2019/20 | Meritorious Prize - Civil Engineering Site Category | Sky Bridge connecting Terminal 1 with North Satellite Concourse |
2020 | Construction Industry Safety Award Scheme 2019/20 | Outstanding Performance in Work-at-height Safety Prize- Civil Engineering Site Category | Sky Bridge connecting Terminal 1 with North Satellite Concourse |
2020 | Construction Industry Safety Award Scheme 2019/20 | Gold Prize -Building Site (Sub-contractor) | The CUHK Medical Centre of HK |
2020 | Construction Industry Safety Award Scheme 2019/20 | Outstanding Performance in Work-at-height Safety Prize- Civil Engineering Site Category | The CUHK Medical Centre of HK |
2020 | Construction Industry Safety Award Scheme 2019/20 | Bronze Prize in the Safety Teams Category | The CUHK Medical Centre of HK |
2020 | Construction Industry Safety Award Scheme 2019/20 | Meritorious Prize in the Safety Teams Category | Foundation for Public Rental Housing Development at Tai Po Area 9 |
2020 | Construction Industry Safety Award Scheme 2019/20 | Certificate of Good Performance in the Safety Teams Category | Hiram's Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Cove |
2020 | Construction Industry Safety Award Scheme 2019/20 | Certificate of Good Performance in the Safety Teams Category | Sky Bridge connecting Terminal 1 with North Satellite Concourse |
2020 | Construction Industry Safety Award Scheme 2019/20 | Certificate of Good Performance in the Safety Teams Category | Residential Development at Site A and Estate Road of Wong Chuk Hang Station Development Aberdeen Inland Lot. No.467 |
2019 | Construction Industry Safety Award Scheme 2018/19 | Building Site - Public Sector (Merit) | Foundation for Public Rental Housing Development at Tai Po Area 9 |
2019 | Construction Industry Safety Award Scheme 2018/19 | Building Site - Public Sector (Merit) | Construction of Subsidised Sale Flats Development at Au Pui Wan Street, Fo Fan |
2019 | Construction Industry Safety Award Scheme 2018/19 | Building Site - Private Sector (Gold) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Construction Industry Safety Award Scheme 2018/19 | Building Site - Private Sector (Silver) | The CUHK Medical Centre of HK |
2019 | Construction Industry Safety Award Scheme 2018/19 | Most Active Partcipation Construciton Sites | The Proposed Residential and Kindergarten Development at TMTL 541 So Kwun Wat Road Area 56. Tuen Mun |
2019 | Construction Industry Safety Award Scheme 2018/19 | Civil Engineering Site-Outstanding Proformance in Work-at-Height safety | Hiram’s Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Road |
2019 | Construction Industry Safety Award Scheme 2018/19 | Renovation and Maintenance Works (Merit) | Hong Kong International Airport Project Site Office |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Merit) | Hiram’s Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Road |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Merit) | Foundation for Public Rental Housing Development at Tai Po Area 9 |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Merit) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Good Performance Certificate) | Sky Bridge connecting Terminal 1 with North Satellite Concourse |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Good Performance Certificate) | The CUHK Medical Centre of HK |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Good Performance Certificate) | Lohas Park Package 7A&B Composite Development |
2019 | Construction Industry Safety Award Scheme 2018/19 | Safety Teams (Good Performance Certificate) | Contract 1121 of the Shatin to Cenral Link (SCL) project |
2019 | Construction Industry Safety Award Scheme 2018/19 | Building Site - Sub-contractors | The CUHK Medical Centre of HK |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Building Sites - Public Sector (Merit) | Construction of Subsidised Sale Flats Development of Au Pui Wan Street |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Building Sites - Private Sector (Bronze) | Design & Construction of CUHK Medical Centre |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Civil Engineering Sites(Bronze) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Meritorious Prize - Civil Engineering Site Category | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Best Safety Performance for Working at Height | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Safety Teams (Merit) | Proposed Property Development at West Rail Long Ping Station(South) |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Civil Engineering Sites (Bronze) | Tseung Kwan O-Lam Tin Tunnel-Main Tunnel and Associated Works |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Safety Teams (Silver) | Design & Construction of CUHK Medical Centre |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Civil Engineering Sites (Bronze) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Safety Teams (Good Performance Certificate) | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Safety Teams (Good Performance Certificate) | Shatin to Central Link Contract 1123- Exhibition Station and Western Approach Tunnel |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Safety Teams (Good Performance Certificate) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Silver) | Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Bronze) | Tseung Kwan O-Lam Tin Tunnel-Main Tunnel and Associated Works |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Good Performance Certificate) | Central - Wan Chai Bypass – Tunnel (Slip Road 8 Section) |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Good Performance Certificate) | NCD Main Infrastructure Works |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Good Performance Certificate) | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Good Performance Certificate) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Good Performance Certificate) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Link Road Section Between Scenic Hill and Hong Kong Boundary Crossing Facilities |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Safety Teams (Silver) | Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Bronze) | North Commercial District Enabling Works |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Civil Engineering Sites (Bronze) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Safety Teams (Good Performance Certificate) | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Safety Teams (Good Performance Certificate) | Tseung Kwan O-Lam Tin Tunnel-Main Tunnel and Associated Works |
2017 | Construction Industry Safety Award Scheme 2016/2017 | Gold Prize -Building Site (Private Sector) | Main Contract for Proposed Residential Development at TMTL 427, So Kwun Wat Road |
2016 | Construction Industry Safety Award Scheme 2015/2016 | Building Sites - Public Sector (Bronze) | Construction of Home Ownership Scheme Development at Sha Tsui Road, Ex Tai Wo Hou Factory Estate, Tsuen Wan & Ching Hong Road |
2016 | Construction Industry Safety Award Scheme 2015/2016 | Meritorious Prize - Civil Engineering Site Category | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2016 | Construction Industry Safety Award Scheme 2015/2016 | Safety Teams (Gold) | Main Contract for Proposed Residential Development at NKIL6516&6517,Kai Tak,Kowloon |
2016 | Construction Industry Safety Award Scheme 2015/2016 | Civil Engineering Sites (Bronze) | Construction of Home Ownership Scheme Development at Sha Tsui Road, Ex Tai Wo Hou Factory Estate, Tsuen Wan & Ching Hong Road |
2016 | Construction Industry Safety Award Scheme 2015/2016 | Civil Engineering Sites (Bronze) | Anderson Road Site C1&C2, Rental |
2015 | Construction Industry Safety Award Scheme 2014/2015 | Meritorious Prize - Civil Engineering Site Category | Widening of Fanling Highway-Tai Hang to Wo Hop Shek Interchange |
2014 | Construction Industry Safety Award Scheme 2013/2014 | Building Sites - Public Sector (Silver) | Construction of Public Rental Housing at Sha Tin Area 52 Phase 3 & 4 |
2014 | Construction Industry Safety Award Scheme 2013/2014 | Civil Engineering Sites (Bronze) | Construction of Public Rental Housing at Sha Tin Area 52 Phase 3 & 4 |
Year | Activity | Award | Project |
---|---|---|---|
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Gold) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Silver) | Main Contract Package A&B Lohas Park Package Seven at TKOTL 70RP, Site C1, N.T. |
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Design and Construction of CUHK Medical Centre |
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Ho Man Tin Package One Property Development |
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Expansion of Tai Po Water Treatment Works and Ancillary Raw Water and Fresh Water Transfer Facilities - Design and Build of New Stream II |
2019 | 25th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Widening of Fanling Highway - Tai Hang to Wo Hop Shek Interchange |
2019 | 25th Considerate Contractors Site Award Scheme | Model Subcontractor Award (Bronze) | China State Mechanical & Electrical Engineering Limited |
2018 | The 24th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Gold) | Widening of Fanling Highway-Tai Hang to Wo Hop Shek Interchange |
2018 | The 24th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Bronze) | Design & Construction of CUHK Medical Centre |
2018 | The 24th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Redevelopment of University Heights at 42-44 Kotewall Road |
2018 | The 24th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2018 | The 24th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Three Runway System Project-Deep Cement Mixing Works |
2018 | The 24th Considerate Contractors Site Award Scheme | Model Subcontractor Award(Merit) | China State Foundation Engineering Limited |
2018 | 2018 Innovative Safty Initiative Award | Safety Operational Device (Gold) | Lohas Park Package 7A&B Composite Development |
2018 | 2018 Innovative Safty Initiative Award | Health and Welfare (Gold) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2018 | 2018 Innovative Safty Initiative Award | Safety Management System, Training and Promotion (Silver) | Design & Construction of CUHK Medical Centre |
2018 | 2018 Innovative Safty Initiative Award | Most Popular Safety Video Award | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2018 | 2018 Innovative Safty Initiative Award | Most Popular Safety Video Award Confined Space Works (Silver) | Lohas Park Package 7A&B Composite Development |
2018 | 2018 Innovative Safty Initiative Award | Most Popular Safety Video Award Lifting and Plant Operation (Silver) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2018 | 2018 Innovative Safty Initiative Award | Most Popular Safety Video Award Lifting and Plant Operation (Merit) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2017 | The 23th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Bronze) | Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2017 | The 23th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Bronze) | Widening of Fanling Highway-Tai Hang to Wo Hop Shek Interchange |
2017 | The 23th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Main Contract for Proposed Residential Development at NKIL6516&6517,Kai Tak,Kowloon |
2016 | The 22th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Gold) | Main Contract Works for Proposed Residential Development at TMTL423, Area 48,Castle Road, So Kwun Wat Tunen Mun NT |
2016 | The 22th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Design and Construction of Centre of Excellence in Paediatrics in Kai Tak Development, Hong Kong |
2016 | The 22th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Shatin to Central Link Contract 1121- NSL Cross Harbour Tunnels |
2016 | The 22th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Construction of Public Rental Housing at Sha Tin Area 52 Phase 3 & 4 |
2016 | The 22th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2016 | Construction Safety Week 2016 | Innovative Safety Initiative Award 2016 (Bronze) | Central – Wan Chai Bypass – Tunnel (Causeway Bay Typhoon Shelter Section) |
2016 | Construction Safety Week 2016 | Innovative Safety Initiative Award 2016 (Bronze) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2016 | Construction Safety Week 2016 | Innovative Safety Initiative Award 2016 (Merit) | Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2015 | The 21th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Central - Wan Chai Bypass - Tunnel (Slip Road 8 Section) |
2015 | The 21th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Harbour Area Treatment Scheme Stage 2A - Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2015 | The 21th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Design and Construction of Fire Services Training School Cum Driving Training School at Tseung Kwan O |
2015 | Construction Safety Week 2015 | QiGong Display Competition (Gold) | Central – Wan Chai Bypass – Tunnel (Causeway Bay Typhoon Shelter Section) |
2015 | Construction Safety Week 2015 | QiGong Display Competition (Merit) | Central - Wan Chai Bypass – Tunnel (Slip Road 8 Section) |
2015 | Construction Safety Week 2015 | Innovative Safety Initiative Award 2015 (Silver) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2014 | The 20th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Gold) | Construction of Superstructure of Block B for St. Paul's Hospital Redevelopment |
2014 | The 20th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Bronze) | Design, Build and Operate Pillar Point Sewage Treatment Works |
2014 | The 20th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Bronze) | Central - Wan Chai Bypass - Tunnel (Slip Road 8 Section) |
2014 | The 20th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Harbour Area Treatment Scheme Stage 2A - Upgrading Works at Stonecutters Island Sewage Treatment Works - Sludge Dewatering Facilities |
2014 | The 20th Considerate Contractors Site Award Scheme | Considerate Contractors Site Award (Merit) | Central – Wan Chai Bypass – Tunnel (Causeway Bay Typhoon Shelter Section) |
Year | Activity | Award | Project |
---|---|---|---|
2019 | 20th Construction Safety Forum and Award Presentation | Best Safety Culture Site-Gold Award | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | 20th Construction Safety Forum and Award Presentation | Best Safety Culture Activity Team-Gold Award | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Grand Award | Hiram’s Highway Improvement Stage 1 -between Clear Water Bay Road and Marina Road |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Branch / Small and Medium Enterprise (SME) Category)—Grand Award |
Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Branch / Small and Medium Enterprise (SME) Category)—Innovative Measures Award |
Hiram’s Highway Improvement Stage 1 -between Clear Water Bay Road and Marina Road |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Innovative Measures Award | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Occupational Health Award 2018-19 | Prevention of Pneumoconiosis Best Practices Award—Innovative Improvement Measures Award | P575 North Commercial District Main Infrastructure Works |
2019 | Occupational Health Award 2018-19 | Prevention of Pneumoconiosis Best Practices Award—Excellence Award | P575 North Commercial District Main Infrastructure Works |
2019 | Occupational Health Award 2018-19 | Prevention of Pneumoconiosis Best Practices Award—Excellence Award | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2019 | Occupational Health Award 2018-19 | Prevention of Pneumoconiosis Best Practices Award—Merit Award | Hiram’s Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Road |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Tai Po Water Treatment Works |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Ho Man Tin Station Package One Project |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Hong Kong-Zhuhai-Macao Bridge Hong Kong Boundary Crossing Facilities-Infrastructure Works Stage II (Southern Portion) |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Tuen Mun So Kwun Wat Castle Peak Road Area 48 Proposed Residenial Project |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | T.M.T.L. No. 500, Kwun Chui Road, Tuen Mun, Residential Development |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Construction of Subsidised Sale Flats Development at Au Pui Wan Street, Fo Fan |
2019 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Redevelopment of University Heights at 42-44 Kotewall Road |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Outstanding Award | Proposed Residential Development at Site I of TKOTL 70RP, LOHAS Park Package 10 |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Merit Award | The Chinese University of Hong Kong - Medical Centre |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Merit Award | Widening of Fanling Highway - Tai Hang to Wo Hop Shek Interchange |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Merit Award | 3801 APM and BHS Tunnels on Existing Airport Island |
2019 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Electrical Installation for Construction of Public Rental Housing Development at Fo Tan |
2019 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Electrical Installation for Construction of Public Rental Housing Development at Lai Chi Kok Tonkin Street |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Merit Award | MCS-North Commercial District Enabling Works (E&M Installation Project) |
2019 | Occupational Health Award 2018-19 | Healthy Workplace Best Practices Award (Enterprise / Organisation Category)—Merit Award | The Chinese University of Hong Kong - CUHK Medical Center of Mechanical & Electrical Engineering |
2019 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Lohas Park Package 7A&B Composite Development |
2019 | Occupational Health Award 2018-19 | Healthy Workplace - Distinction in Healthy Eating Promotion | Hiram’s Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Road |
2019 | Occupational Health Award 2018-19 | Healthy Workplace - Distinction in Healthy Eating Promotion | Hiram’s Highway Improvement Stage 1 - between Clear Water Bay Road and Marina Road |
2019 | Good Housekeeping Competition 2017-18 | Good Housekeeping Award (Construction) (Gold) | Lohas Park Package 7A&B Composite Development |
2019 | Good Housekeeping Competition 2017-18 | Good Housekeeping Award (Construction) (Bronze) | 3801 APM and BHS Tunnels on Existing Airport Island |
2018 | Construction Industry Safety Award Scheme 2017/2018 | Civil Engineering Sites(Bronze) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2018 | 19th Construction Safety Award | Best Health Protection Program for Employees(Silver) | Proposed Restential Redevelopment at Nos 1-11 Au Pui Wan Street |
2018 | 19th Construction Safety Award | Best Safety Enhancement Program for Lifting Operation (Merit) | Widening of Fanling Highway-Tai Hang to Wo Hop Shek Interchange |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Excellence Award) | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2018 | Occupational Health Award 2017-18 | Hearing Conservation Best Practices Award(Excellence Award) | Hiram's Highway Improvement Stage 1- between Clear Water Bay Road and Marina Cove |
2018 | Occupational Health Award 2017-18 | Prevention of Pneumoconiosis Best Practices Award(Merit Award) | Redevelopment of University Heights at 42-44 Kotewall Road |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Expansion of Tai Po Water Treatment Works and Acillary Raw Water and Fresh Water Transfer Facilities |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Central - Wan Chai Bypass – T unnel (Slip Road 8 Section) |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Link Road - Section Between Scenic Hill and Hong Kong Boundary Crossing Facilities |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Proposed Residential Development at NKIL 6516 & 6517, Kai Tak, Kowloon |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Redevelopment of University Heights at 42-44 Kotewall Road |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Outstanding Award) | Design and Construction of Centre of Excellence in Paediatrics in Kai Tak Development(M&E Installation) |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | ELS & Site Foundation Works for Proposed Development at Lot No. 1181 in DD215 |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Hong Kong - Zhuhai - Macao Bridge Hong Kong Boundary Crossing Facilities-infrastructure Works Stage II(Southern Portion) |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Central - Wan Chai Bypass at Wan Chai West |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | 3801 APM and BHS Tunnels on Existing Airport Island |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Design & Construction of CUHK Medical Centre |
2018 | Occupational Health Award 2017-18 | Healthy Workplace Best Practices Award(Merit Award) | Proposed Residential Development at STTL605 Lok Wo Sha Lane, Ma On Shan |
